Out of curiosity and pure research, I've found this table that obviously advocates leafy vegetables and salads. It summarizes the nutritional information of 4 types of salads.
| Nutrient | Watercress, Spinach & Rocket Salad | Herb Salad | Tatsoi Salad | Crisp Mix Salad |
|---|---|---|---|---|
| Vitamin A (as beta-carotene equivalents) | 44% | 80% | 40% | 10% |
| Vitamin C | 20% | 12% | 9% | 15% |
| Vitamin E | 15% | 7% | 4% | 1% |
| Folate | 74% | 34% | 28% | 21% |
| Iron | 13% | 10% | 7% | 4% |
| Calcium | 28% | 12% | 10% | 5% |
| Magnesium | 9% | 7% | 5% | 3% |
| Zinc | 3% | 2% | 1.5% | 1% |
For more information, go to Bring on the Salads!
No comments:
Post a Comment